Statistics for: WORKSTATION1:80Awstats Web Site
Last Update: 09 Nov 2005 - 16:36
Reported period:Month Nov 2005
Back to main page
 
Hosts  
Total : 1232 Known, 154 Unknown (unresolved ip) - 1247 Unique visitorsInfo.PagesHitsBandwidthLast visit
server02g.livedns.org.uk?35335344.32 MB05 Nov 2005 - 23:52
synthajoy.force9.co.uk?1406093.39 MB05 Nov 2005 - 23:06
adsl-67-127-247-43.dsl.irvnca.pacbell.net?1181181.02 MB04 Nov 2005 - 11:54
adsl-68-122-28-155.dsl.irvnca.pacbell.net?1141141.17 MB05 Nov 2005 - 23:28
host86-131-172-176.range86-131.btcentralplus.com?5514613.73 MB05 Nov 2005 - 12:06
84.4.16.141?52621.12 MB05 Nov 2005 - 23:54
adsl-070-148-166-166.sip.bct.bellsouth.net?50502.70 MB05 Nov 2005 - 20:20
modemcable125.52-82-70.mc.videotron.ca?49492.73 MB04 Nov 2005 - 00:34
84.6.58.105?4141572.13 KB04 Nov 2005 - 19:17
203-59-160-191.dyn.iinet.net.au?3912524.58 MB05 Nov 2005 - 18:16
84.4.22.205?3737128.53 KB03 Nov 2005 - 19:26
host81-159-224-70.range81-159.btcentralplus.com?3014314.45 MB04 Nov 2005 - 20:10
pcp0011971463pcs.indpnd01.mo.comcast.net?308815.62 MB05 Nov 2005 - 17:47
64.233.173.77?275932.94 MB05 Nov 2005 - 21:05
64.124.85.71.become.com?2727486.51 KB04 Nov 2005 - 01:23
m6.net81-64-218.noos.fr?265314.10 MB03 Nov 2005 - 19:13
207-108-111-5.bsmr.qwest.net?2411263.82 MB05 Nov 2005 - 09:51
c-24-19-153-81.hsd1.wa.comcast.net?223225.16 MB05 Nov 2005 - 16:38
top1 2020179.59 KB03 Nov 2005 - 08:05
64.124.122.242.www.xigs.net?1818256.94 KB04 Nov 2005 - 01:58
142-217-51-85.telebecinternet.net?1825293.34 KB05 Nov 2005 - 21:09
s0106001346460e19.cg.shawcable.net?1729476.91 KB05 Nov 2005 - 23:01
host-81-191-165-95.bluecom.no?168113.64 MB05 Nov 2005 - 10:46
sotn-cache-4.server.ntli.net?1635584.88 KB05 Nov 2005 - 16:17
host86-142-64-3.range86-142.btcentralplus.com?15812.08 MB05 Nov 2005 - 08:09
modemcable223.227-202-24.mc.videotron.ca?155714.31 MB05 Nov 2005 - 20:11
cheetah-tiv-ve3000-126-0152.bmts.com?159414.19 MB05 Nov 2005 - 20:44
64-136-208-85-dhcp-kc.everestkc.net?14522.71 MB05 Nov 2005 - 22:51
pool-71-105-17-30.lsanca.dsl-w.verizon.net?142613.10 MB05 Nov 2005 - 22:42
a80-126-123-112.adsl.xs4all.nl?146626.33 MB04 Nov 2005 - 21:45
pcp09226446pcs.sanarb01.mi.comcast.net?143613.75 MB05 Nov 2005 - 14:29
80-218-85-24.dclient.hispeed.ch?137213.51 MB05 Nov 2005 - 15:54
c-67-175-99-0.hsd1.il.comcast.net?133812.91 MB05 Nov 2005 - 23:46
yahoobb220000087042.bbtec.net?132312.98 MB05 Nov 2005 - 05:40
c-66-56-91-74.hsd1.ga.comcast.net?127315.05 MB05 Nov 2005 - 20:11
r5aw101.chello.upc.cz?1212317.57 KB05 Nov 2005 - 22:24
82-36-176-54.cable.ubr02.soli.blueyonder.co.uk?1235215.91 KB05 Nov 2005 - 12:27
cpe-65-25-188-23.wi.res.rr.com?122213.08 MB03 Nov 2005 - 02:18
dyn-83-157-85-70.ppp.tiscali.fr?127413.55 MB05 Nov 2005 - 15:35
cpe-66-61-167-49.indy.res.rr.com?129915.32 MB04 Nov 2005 - 14:49
z229.61-125-41.ppp.wakwak.ne.jp?126813.41 MB05 Nov 2005 - 10:08
adsl-65-65-210-126.dsl.rcsntx.swbell.net?1218360.65 KB05 Nov 2005 - 20:08
82-168-95-182-bbxl.xdsl.tiscali.nl?125313.85 MB05 Nov 2005 - 21:11
gw1.ual.com?1155674.23 KB05 Nov 2005 - 18:37
81-231-254-49-no53.tbcn.telia.com?1117559.90 KB05 Nov 2005 - 14:57
cpe-66-27-88-151.san.res.rr.com?114825.71 MB05 Nov 2005 - 03:01
pcp0012295801pcs.nrockv01.md.comcast.net?113812.74 MB04 Nov 2005 - 02:50
home-887976468d 11532.11 MB04 Nov 2005 - 22:22
c-67-191-98-12.hsd1.fl.comcast.net?116713.27 MB05 Nov 2005 - 03:26
24-205-205-138.dhcp.reno.nv.charter.com?116112.96 MB04 Nov 2005 - 06:43
203-214-70-185.dyn.iinet.net.au?113813.12 MB03 Nov 2005 - 11:57
gaurhoth.kingsdomain.net?117213.24 MB03 Nov 2005 - 16:20
dsl-kpogw6-fe86dc00-13.dhcp.inet.fi?1120547.31 KB05 Nov 2005 - 15:42
d213-103-17-75.cust.tele2.fr?112113.07 MB05 Nov 2005 - 12:52
alille-257-1-95-243.w83-204.abo.wanadoo.fr?11351.24 MB05 Nov 2005 - 22:16
dd576579a.access.telenet.be?115413.34 MB05 Nov 2005 - 14:50
80-192-179-131.cable.ubr03.blac.blueyonder.co.uk?1161912.40 KB05 Nov 2005 - 13:19
c-67-191-177-73.hsd1.ga.comcast.net?1129992.22 KB04 Nov 2005 - 01:07
c-69-180-182-138.hsd1.mn.comcast.net?10731.26 MB04 Nov 2005 - 05:35
no-dns-yet.demon.co.uk?1036176.13 KB04 Nov 2005 - 13:06
host86-131-171-184.range86-131.btcentralplus.com?1038712.06 KB04 Nov 2005 - 01:12
24-113-100-245.wavecable.com?1021499.34 KB05 Nov 2005 - 04:03
pool-70-109-179-143.man.east.verizon.net?105312.75 MB05 Nov 2005 - 00:18
host86-131-166-101.range86-131.btcentralplus.com?1030580.33 KB03 Nov 2005 - 12:47
71.225.185.166?10105.12 KB05 Nov 2005 - 02:57
112rts221.wuh.wustl.edu?102413.12 MB05 Nov 2005 - 07:47
pcp04394924pcs.nrockv01.md.comcast.net?103113.36 MB05 Nov 2005 - 13:19
ip68-13-136-118.om.om.cox.net?10692.08 MB03 Nov 2005 - 05:21
cpe-69-133-206-213.cinci.res.rr.com?10211.97 MB05 Nov 2005 - 19:17
cpe-70-95-244-203.san.res.rr.com?1048982.30 KB04 Nov 2005 - 04:17
ddsl-69-61-182-10-fuse.net?10105.12 KB05 Nov 2005 - 18:58
12-208-139-65.client.insightbb.com?103313.10 MB05 Nov 2005 - 10:39
ip54557fb7.speed.planet.nl?1022508.78 KB05 Nov 2005 - 23:12
nott-cache-9.server.ntli.net?102225.70 MB04 Nov 2005 - 12:26
amontpellier-251-1-65-46.w81-251.abo.wanadoo.fr?93713.05 MB04 Nov 2005 - 16:19
ip68-230-224-77.no.no.cox.net?921364.26 KB05 Nov 2005 - 05:25
cpc4-bexl2-5-0-cust231.bmly.cable.ntl.com?94112.99 MB05 Nov 2005 - 17:06
140.144.175.181?95113.85 MB04 Nov 2005 - 17:21
lns-bzn-18-82-248-207-170.adsl.proxad.net?94213.53 MB05 Nov 2005 - 07:56
proxy13.netz.sbs.de?938436.10 KB03 Nov 2005 - 13:04
broadred250195.broadred.net?9351.11 MB04 Nov 2005 - 10:33
201-26-18-194.dsl.telesp.net.br?93913.55 MB03 Nov 2005 - 23:06
host81-130-204-59.in-addr.btopenworld.com?99524 Bytes05 Nov 2005 - 11:33
dsl2-211.dslontario.ca?94913.63 MB05 Nov 2005 - 04:34
c-67-169-163-142.hsd1.ca.comcast.net?82013.01 MB04 Nov 2005 - 06:13
sgw25804rn.rh.ncsu.edu?83213.03 MB04 Nov 2005 - 08:01
12-214-186-225.client.mchsi.com?83413.30 MB05 Nov 2005 - 13:20
ip68-111-151-242.sd.sd.cox.net?81524.41 MB03 Nov 2005 - 06:55
60-240-190-193.tpgi.com.au?816518.00 KB03 Nov 2005 - 04:15
c-67-187-86-204.hsd1.tx.comcast.net?8865.39 KB05 Nov 2005 - 23:28
65.96.44.61?81772.56 KB03 Nov 2005 - 16:42
ullswater.plus.com?8632.10 MB03 Nov 2005 - 22:11
p54852b4f.dip0.t-ipconnect.de?83213.08 MB05 Nov 2005 - 08:01
silicon.onspeed.com?8321.05 MB05 Nov 2005 - 23:38
adsl-solo-80-168-224-24.claranet.co.uk?824365.09 KB05 Nov 2005 - 02:57
cust-216-98-231-165.turbonet.com?83813.70 MB05 Nov 2005 - 00:34
modemcable084.148-130-66.mc.videotron.ca?83513.18 MB04 Nov 2005 - 21:00
adsl-68-255-162-102.dsl.sfldmi.ameritech.net?884.09 KB05 Nov 2005 - 03:17
cpe-66-74-236-205.socal.res.rr.com?8481.23 MB05 Nov 2005 - 21:32
cpe-66-68-116-233.austin.res.rr.com?82913.40 MB05 Nov 2005 - 02:23
198.173.15.250?83413.08 MB04 Nov 2005 - 19:22
212.80.144.160?844653.65 KB04 Nov 2005 - 13:46
s0106000625dc3144.wp.shawcable.net?85011.40 MB05 Nov 2005 - 20:58
eatcf-623p127.ppp15.odn.ne.jp?71813.07 MB05 Nov 2005 - 20:45
82-34-236-150.cable.ubr07.gill.blueyonder.co.uk?736812.25 KB05 Nov 2005 - 19:03
202.49-200-80.adsl.skynet.be?72013.02 MB05 Nov 2005 - 17:01
81-178-68-3.dsl.pipex.com?73413.26 MB05 Nov 2005 - 07:24
hse-london-ppp208857.sympatico.ca?7351.23 MB05 Nov 2005 - 01:02
cpe-66-74-234-9.socal.res.rr.com?717386.76 KB05 Nov 2005 - 06:32
203-59-52-92.dyn.iinet.net.au?773.58 KB05 Nov 2005 - 11:09
193.48.141.73?73014.34 MB04 Nov 2005 - 14:41
unknown.appscorp.net?7421.39 MB05 Nov 2005 - 14:53
pd9536646.dip.t-dialin.net?7301.06 MB04 Nov 2005 - 18:30
xs-213-255-111-214.to1.albacom.net?72613.13 MB03 Nov 2005 - 10:54
p54af3df8.dip0.t-ipconnect.de?72012.86 MB04 Nov 2005 - 16:11
lie77-1-82-231-103-79.fbx.proxad.net?73212.98 MB04 Nov 2005 - 23:30
proxy1-a.proxad.net?723563.27 KB04 Nov 2005 - 11:17
cpe-203-45-127-30.nsw.bigpond.net.au?72318.48 MB05 Nov 2005 - 07:46
85-64-51-139.barak-online.net?7271.30 MB05 Nov 2005 - 13:12
208.17.34.25?725908.51 KB05 Nov 2005 - 04:55
cpe-144-132-64-60.vic.bigpond.net.au?751762.38 KB03 Nov 2005 - 10:58
gateway-17-40.uscg.mil?77101.93 KB04 Nov 2005 - 15:17
acbcee2c.ipt.aol.com?72912.89 MB03 Nov 2005 - 07:21
83-131-40-43.adsl.net.t-com.hr?7276.08 MB05 Nov 2005 - 19:19
quebec-hse-ppp241211.qc.sympatico.ca?727169.37 KB03 Nov 2005 - 20:23
212.78.163.126?72513.30 MB03 Nov 2005 - 13:36
240.183.103-84.rev.gaoland.net?727603.16 KB05 Nov 2005 - 01:33
adsl-68-72-88-102.dsl.chcgil.ameritech.net?750942.04 KB04 Nov 2005 - 06:10
adsl-65-70-4-41.dsl.ltrkar.swbell.net?72812.97 MB05 Nov 2005 - 15:58
80-42-36-78.dynamic.dsl.as9105.com?72813.16 MB05 Nov 2005 - 15:10
athedsl-04253.otenet.gr?628364.08 KB05 Nov 2005 - 02:43
80-58-4-109.proxycache.rima-tde.net?641555.10 KB05 Nov 2005 - 11:45
dconstructed.plus.com?62813.20 MB04 Nov 2005 - 22:46
221x252x102x210.ap221.ftth.ucom.ne.jp?62312.99 MB03 Nov 2005 - 12:35
h116n4c2o1019.bredband.skanova.com?61912.94 MB05 Nov 2005 - 19:35
tru75-4-82-227-169-170.fbx.proxad.net?63312.87 MB05 Nov 2005 - 17:48
adsl-d112.87-197-211.telecom.sk?6301.04 MB03 Nov 2005 - 09:18
68-187-175-219.dhcp.hckr.nc.charter.com?62513.25 MB04 Nov 2005 - 04:13
c-5360e255.27-1-64736c14.cust.bredbandsbolaget.se?62412.70 MB05 Nov 2005 - 18:02
24.66.94.140?61412.65 MB05 Nov 2005 - 00:25
d9vxqv51 6116.41 MB05 Nov 2005 - 22:45
183.166.233.220.exetel.com.au?626602.86 KB05 Nov 2005 - 23:32
rob76-3-82-235-2-204.fbx.proxad.net?62813.02 MB05 Nov 2005 - 21:59
53551209.cable.casema.nl?639410.29 KB05 Nov 2005 - 07:41
c-66-30-122-78.hsd1.ma.comcast.net?61712.88 MB05 Nov 2005 - 20:12
ctlwst-cuda1-69-171-71-67.clspco.adelphia.net?647444.13 KB04 Nov 2005 - 03:16
60.red-83-57-214.dynamicip.rima-tde.net?63912.82 MB04 Nov 2005 - 23:12
cpe-66-75-229-220.san.res.rr.com?663.07 KB05 Nov 2005 - 19:47
221-102.35-65.tampabay.res.rr.com?63513.48 MB04 Nov 2005 - 21:52
ip-80-236-220-110.dsl.scarlet.be?6311.17 MB04 Nov 2005 - 18:05
212.14.144.98?62612.96 MB03 Nov 2005 - 13:34
88-111-136-215.dynamic.dsl.as9105.com?61812.99 MB04 Nov 2005 - 15:15
dm159.opt2.point.ne.jp?6630.27 KB05 Nov 2005 - 23:16
cpe00e0296c6d8b-cm0010954a0436.cpe.net.cable.rogers.com?61712.80 MB05 Nov 2005 - 15:54
24-207-245-44.dhcp.stls.mo.charter.com?6481.12 MB05 Nov 2005 - 01:53
c-24-6-4-16.hsd1.ca.comcast.net?61913.15 MB05 Nov 2005 - 06:38
113.179.202.68.cfl.res.rr.com?64013.14 MB05 Nov 2005 - 17:50
rba-cache1-vif1.saix.net?61512.83 MB05 Nov 2005 - 10:27
proxy16.netz.sbs.de?61916.31 KB04 Nov 2005 - 15:56
p549698df.dip0.t-ipconnect.de?62213.14 MB04 Nov 2005 - 20:15
host86-139-127-201.range86-139.btcentralplus.com?633716.26 KB05 Nov 2005 - 23:59
apoitiers-153-1-20-171.w83-200.abo.wanadoo.fr?62412.88 MB05 Nov 2005 - 19:30
jmeyer.plus.com?615266.53 KB05 Nov 2005 - 20:16
c-67-169-239-27.hsd1.ca.comcast.net?639548.81 KB05 Nov 2005 - 06:35
lutn-cache-7.server.ntli.net?614277.00 KB05 Nov 2005 - 16:44
scatman.csi.cam.ac.uk?6224.08 MB03 Nov 2005 - 12:42
p54b3707e.dip.t-dialin.net?61712.79 MB05 Nov 2005 - 12:40
c211-31-57-162.randw1.nsw.optusnet.com.au?621511.81 KB05 Nov 2005 - 11:12
h168n1fls32o882.telia.com?63113.07 MB05 Nov 2005 - 15:50
70-97-7-201.dsl1.wot.mn.frontiernet.net?62413.09 MB03 Nov 2005 - 23:42
c-8561e055.236-1-64736c11.cust.bredbandsbolaget.se?62713.34 MB03 Nov 2005 - 22:00
i218-47-84-150.s02.a014.ap.plala.or.jp?6142.78 MB05 Nov 2005 - 11:30
l01m-212-195-126-209.d4.club-internet.fr?620597.26 KB04 Nov 2005 - 21:45
ts-02.vol.net.mt?62613.24 MB05 Nov 2005 - 04:34
65-182-51-67.biltmorecommunications.net?61712.98 MB03 Nov 2005 - 19:22
177.248.8.67.cfl.res.rr.com?622698.45 KB05 Nov 2005 - 02:24
c-24-1-94-50.hsd1.tx.comcast.net?62712.98 MB05 Nov 2005 - 06:28
pool-71-100-117-246.tampfl.dsl-w.verizon.net?627185.33 KB04 Nov 2005 - 17:40
80.122.170.78?640703.55 KB05 Nov 2005 - 14:22
cpe-65-30-203-34.wi.res.rr.com?634453.21 KB04 Nov 2005 - 20:17
113-40.121-70.tampabay.res.rr.com?62312.96 MB05 Nov 2005 - 02:26
c906deed.virtua.com.br?62711.07 MB05 Nov 2005 - 15:57
belf-cache-3.server.ntli.net?6341.01 MB05 Nov 2005 - 19:32
foghorn 66142.45 KB05 Nov 2005 - 22:00
pcp0011162803pcs.pennington.tn.nash.comcast.net?63613.71 MB05 Nov 2005 - 20:08
dialup193-ras2.kolomna.ru?631355.60 KB05 Nov 2005 - 00:58
81-178-89-215.dsl.pipex.com?62613.23 MB03 Nov 2005 - 17:23
dknrgwpxav02.defence.gov.au?6101.10 MB03 Nov 2005 - 03:38
71-37-189-108.hlna.qwest.net?62112.86 MB04 Nov 2005 - 20:25
rrcs-24-227-203-198.sw.biz.rr.com?5421.95 MB03 Nov 2005 - 02:08
adsl-5-242.vic.dft.com.au?52613.45 MB03 Nov 2005 - 05:46
dyn-83-156-155-144.ppp.tiscali.fr?519673.27 KB05 Nov 2005 - 13:42
adsl-70-240-9-101.dsl.austtx.swbell.net?51612.96 MB05 Nov 2005 - 17:32
nat.7620rom.dk?525376.02 KB04 Nov 2005 - 16:25
adsl-69-247-192-81.adsl.iam.net.ma?5161.61 MB05 Nov 2005 - 21:09
69-174-184-228.frdrmd.adelphia.net?51712.99 MB04 Nov 2005 - 02:20
c-24-2-188-6.hsd1.ct.comcast.net?52112.91 MB04 Nov 2005 - 14:56
host161-116.pool82107.interbusiness.it?5263.55 MB05 Nov 2005 - 22:12
201.240.225.151?52212.89 MB03 Nov 2005 - 12:16
cache-dtc-ad03.proxy.aol.com?5542.09 KB05 Nov 2005 - 17:55
lns-bzn-22-82-248-246-112.adsl.proxad.net?5163.56 MB04 Nov 2005 - 12:34
midd-cache-5.server.ntli.net?51512.87 MB04 Nov 2005 - 21:07
dialup-4.225.190.82.dial1.dallas1.level3.net?5312.53 MB05 Nov 2005 - 10:23
87-196-94-134.net.novis.pt?516419.61 KB04 Nov 2005 - 16:32
user-12hdlsj.cable.mindspring.com?52712.98 MB05 Nov 2005 - 19:54
213-84-200-193.adsl.xs4all.nl?52312.74 MB04 Nov 2005 - 09:09
67-135.242.81.adsl.skynet.be?51112.71 MB03 Nov 2005 - 18:40
p54a1d6fc.dip.t-dialin.net?52812.69 MB05 Nov 2005 - 14:39
83.133.144.141?52412.85 MB03 Nov 2005 - 21:41
cust-134-45.wispertel.net?525672.26 KB05 Nov 2005 - 22:24
207.112.9.187?53013.11 MB04 Nov 2005 - 14:45
host102-101.pool8250.interbusiness.it?5531.90 MB05 Nov 2005 - 17:36
cpe-203-51-136-243.vic.bigpond.net.au?517106.62 KB05 Nov 2005 - 21:35
usma-cce2.usma.army.mil?51395.44 KB03 Nov 2005 - 21:03
203.0.101.131?5532.92 KB05 Nov 2005 - 11:23
ool-4350093c.dyn.optonline.net?52513.15 MB03 Nov 2005 - 20:20
p54af2837.dip0.t-ipconnect.de?51612.67 MB05 Nov 2005 - 18:18
m1214p016.adsl.highway.telekom.at?53013.00 MB03 Nov 2005 - 07:44
81-86-152-242.dsl.pipex.com?52213.23 MB05 Nov 2005 - 11:45
dsl-202-52-62-034.vic.veridas.net?5142.16 MB04 Nov 2005 - 10:47
82-40-165-246.cable.ubr03.stav.blueyonder.co.uk?5122.05 KB05 Nov 2005 - 22:09
toronto-hse-ppp3716139.sympatico.ca?52313.18 MB05 Nov 2005 - 20:56
bright.demon.nl?5281.28 MB05 Nov 2005 - 12:14
modemcable231.20-131-66.mc.videotron.ca?534472.01 KB05 Nov 2005 - 12:14
pool-70-17-242-114.balt.east.verizon.net?51612.98 MB05 Nov 2005 - 02:09
dsl.dynamic8597393.ttnet.net.tr?5713.28 MB03 Nov 2005 - 21:41
d154-20-174-40.bchsia.telus.net?521422.82 KB03 Nov 2005 - 06:33
217-117-58-83.teledisnet.be?52212.88 MB04 Nov 2005 - 22:24
wintelco.speedxs.nl?53313.08 MB04 Nov 2005 - 14:26
d66-183-154-59.bchsia.telus.net?5421.66 MB05 Nov 2005 - 05:45
221x115x177x217.ap221.ftth.ucom.ne.jp?530545.77 KB04 Nov 2005 - 18:01
cache-los-aa03.proxy.aol.com?56279.63 KB05 Nov 2005 - 00:00
pcp02852906pcs.roylok01.mi.comcast.net?52113.11 MB05 Nov 2005 - 00:38
174.red-83-32-251.dynamicip.rima-tde.net?5331.33 MB05 Nov 2005 - 10:15
p54952043.dip0.t-ipconnect.de?53013.31 MB03 Nov 2005 - 20:12
pool-71-244-37-153.dllstx.fios.verizon.net?52912.85 MB03 Nov 2005 - 10:26
cs3170-37.itlabs.umn.edu?523613.92 KB04 Nov 2005 - 16:51
82-34-98-218.cable.ubr06.gill.blueyonder.co.uk?518269.42 KB04 Nov 2005 - 18:29
nc-cache1.netcologne.de?528256.03 KB05 Nov 2005 - 18:56
82-38-228-225.cable.ubr03.wake.blueyonder.co.uk?52513.11 MB04 Nov 2005 - 01:01
tbhome.plus.com?51813.01 MB05 Nov 2005 - 23:26
69-162-91-51.snbrca.adelphia.net?520550.67 KB05 Nov 2005 - 21:13
212.21.226.6?538926.94 KB04 Nov 2005 - 09:40
cn-esr1-69-61-215-37.fuse.net?442.05 KB04 Nov 2005 - 23:29
216.239.38.136?4450.71 KB05 Nov 2005 - 17:40
203.81.213.131?417542.41 KB03 Nov 2005 - 08:51
madhou.jazztel.es?42613.48 MB04 Nov 2005 - 18:25
host86-131-171-19.range86-131.btcentralplus.com?424577.26 KB03 Nov 2005 - 18:18
218.88.49.190?4169.46 MB05 Nov 2005 - 14:10
host86-133-195-32.range86-133.btcentralplus.com?41460.23 MB04 Nov 2005 - 19:24
c-66-41-30-212.hsd1.mn.comcast.net?415293.48 KB05 Nov 2005 - 07:56
i252248.upc-i.chello.nl?41412.83 MB05 Nov 2005 - 18:18
c-24-63-124-231.hsd1.ma.comcast.net?41712.64 MB05 Nov 2005 - 19:33
car75-6-82-238-41-63.fbx.proxad.net?418339.75 KB05 Nov 2005 - 07:44
mix-reims-105-4-161.w193-249.abo.wanadoo.fr?41410.30 MB05 Nov 2005 - 14:48
kok-as5-59.cytanet.com.cy?411197.84 KB05 Nov 2005 - 21:07
hcn-089-237.haginet.ne.jp?41512.96 MB05 Nov 2005 - 03:14
p54a9f36b.dip.t-dialin.net?4453.38 KB05 Nov 2005 - 00:17
dhcp-0-9-5b-d5-e-d9.cpe.townisp.com?432451.82 KB04 Nov 2005 - 01:13
mcfly.doit.wisc.edu?41512.96 MB04 Nov 2005 - 17:18
user-vcaukod.dsl.mindspring.com?430924.24 KB04 Nov 2005 - 08:03
nr29-216-196-140-145.fuse.net?423619.07 KB05 Nov 2005 - 18:32
fw0.cctus.com?420602.72 KB03 Nov 2005 - 20:52
ram94-1-82-67-247-139.fbx.proxad.net?41512.96 MB04 Nov 2005 - 21:41
pool-141-158-182-55.cap.east.verizon.net?415443.00 KB05 Nov 2005 - 20:08
d51a4c6a2.access.telenet.be?420186.79 KB04 Nov 2005 - 08:40
toronto-hse-ppp4306039.sympatico.ca?424733.32 KB04 Nov 2005 - 21:37
69-167-33-25.stmnca.adelphia.net?4291.16 MB03 Nov 2005 - 15:19
c-24-12-40-57.hsd1.in.comcast.net?44123.28 KB04 Nov 2005 - 17:11
static-216-83-115-101.qedinfo.net?4301.02 MB04 Nov 2005 - 13:03
acb5f7c8.ipt.aol.com?416420.15 KB05 Nov 2005 - 22:52
s142-179-206-253.ab.hsia.telus.net?42312.83 MB04 Nov 2005 - 08:18
squid.itwm.fhg.de?41512.96 MB03 Nov 2005 - 09:13
cpe-69-76-17-173.mn.res.rr.com?41612.74 MB04 Nov 2005 - 01:44
210-86-64-86.jetstream.xtra.co.nz?433621.79 KB05 Nov 2005 - 06:26
82-41-140-143.cable.ubr03.glen.blueyonder.co.uk?42313.09 MB05 Nov 2005 - 15:12
80.81.127.146?4989.73 KB03 Nov 2005 - 13:37
yahoobb219052012067.bbtec.net?411407.32 KB04 Nov 2005 - 17:08
80-58-11-107.proxycache.rima-tde.net?413425.42 KB05 Nov 2005 - 06:10
glfd-cache-5.server.ntli.net?41412.83 MB04 Nov 2005 - 09:07
host-84-9-69-254.bulldogdsl.com?42430.11 KB03 Nov 2005 - 00:30
201-25-39-112.paemt704.dsl.brasiltelecom.net.br?41512.86 MB05 Nov 2005 - 19:59
hjrp-jakr-sr0-vl201-175.perspektivbredband.net?42312.83 MB03 Nov 2005 - 00:01
www.carolinadigital.com?419392.41 KB04 Nov 2005 - 17:32
c-67-183-59-105.hsd1.wa.comcast.net?430844.33 KB05 Nov 2005 - 06:09
avanheulen.demon.nl?42312.60 MB04 Nov 2005 - 20:40
cache-mtc-ab07.proxy.aol.com?4524.03 KB05 Nov 2005 - 18:27
lac49-1-82-245-40-7.fbx.proxad.net?423714.79 KB05 Nov 2005 - 19:24
d80-170-50-72.cust.tele2.fr?41512.86 MB05 Nov 2005 - 10:21
p54abfc36.dip.t-dialin.net?41512.96 MB05 Nov 2005 - 15:33
70-89-144-62-smc-ca.hfc.comcastbusiness.net?419636.67 KB05 Nov 2005 - 02:20
81-236-246-122-no28.tbcn.telia.com?4141.91 MB04 Nov 2005 - 22:34
cpe00045adef160-cm000039739c60.cpe.net.cable.rogers.com?44109.95 KB04 Nov 2005 - 02:00
12-210-125-66.client.insightbb.com?4341.03 MB05 Nov 2005 - 19:37
ip24-250-216-232.ga.at.cox.net?419649.79 KB05 Nov 2005 - 08:40
client-82-3-68-89.manc.adsl.virgin.net?42012.83 MB05 Nov 2005 - 16:14
user-4990.l1.c5.dsl.pol.co.uk?41512.65 MB05 Nov 2005 - 22:13
c-67-177-29-181.hsd1.ut.comcast.net?426976.53 KB04 Nov 2005 - 17:45
adsl-68-127-118-11.dsl.frsn02.pacbell.net?417475.11 KB04 Nov 2005 - 19:31
zh136082.ppp.dion.ne.jp?42012.83 MB03 Nov 2005 - 02:11
a84-231-217-229.elisa-laajakaista.fi?41412.76 MB05 Nov 2005 - 13:28
218.111.48.220?42212.75 MB05 Nov 2005 - 15:37
c211-30-235-164.rivrw5.nsw.optusnet.com.au?424600.50 KB03 Nov 2005 - 10:48
mo-71-49-73-228.dhcp.sprint-hsd.net?41412.83 MB03 Nov 2005 - 07:07
user-0cdvcj9.cable.mindspring.com?42812.83 MB05 Nov 2005 - 13:25
c-24-13-85-45.hsd1.il.comcast.net?41612.96 MB05 Nov 2005 - 17:32
69-163-64-164.vnnyca.adelphia.net?42312.83 MB03 Nov 2005 - 01:56
c-67-184-201-152.hsd1.il.comcast.net?41412.83 MB05 Nov 2005 - 05:15
host86-131-165-78.range86-131.btcentralplus.com?424583.35 KB05 Nov 2005 - 23:50
85.98.178.231?420195.54 KB03 Nov 2005 - 20:51
cache-rtc-ac08.proxy.aol.com?4442.13 KB05 Nov 2005 - 12:05
bishop.univ-brest.fr?42513.09 MB05 Nov 2005 - 18:42
pcp06164877pcs.gnscrp01.va.comcast.net?421387.76 KB04 Nov 2005 - 01:33
66-194-6-80.gen.twtelecom.net?4466.01 KB05 Nov 2005 - 09:57
port30.ds1-ik.adsl.cybercity.dk?42312.83 MB03 Nov 2005 - 20:19
pool-68-238-40-192.scr.east.verizon.net?417406.23 KB04 Nov 2005 - 00:31
152.red-82-159-56.user.auna.net?416346.07 KB03 Nov 2005 - 19:05
pcp0012148266pcs.lndsd201.pa.comcast.net?41912.83 MB04 Nov 2005 - 11:39
rba-cache1-vif0.saix.net?412334.83 KB05 Nov 2005 - 13:25
24.229.180.245.res-cmts.flt.ptd.net?432610.34 KB05 Nov 2005 - 04:29
h113n1c1o1017.bredband.skanova.com?420609.17 KB05 Nov 2005 - 11:53
203.189.231.5?41813.01 MB05 Nov 2005 - 09:56
s01060013102d97ca.gv.shawcable.net?4411.52 MB04 Nov 2005 - 03:33
ip68-225-147-113.tc.ph.cox.net?42112.92 MB03 Nov 2005 - 06:56
ghai.gotadsl.co.uk?41612.70 MB04 Nov 2005 - 11:42
2k3sbwshpmf01.us.usaid.gov?413508.55 KB03 Nov 2005 - 20:46
elcanrtr1.csolve.net?419559.43 KB04 Nov 2005 - 17:21
adsl-2-75.lo1.lns1.server-access.com?41912.89 MB04 Nov 2005 - 11:25
dsl-201-138-114-182.prod-infinitum.com.mx?42013.14 MB04 Nov 2005 - 08:05
cellgate.btcellnet.net?418470.34 KB03 Nov 2005 - 11:54
pool-71-241-218-173.port.east.verizon.net?416469.33 KB05 Nov 2005 - 04:58
220-253-82-86.qld.netspace.net.au?42013.00 MB05 Nov 2005 - 03:40
